ACE5090 (Spring 2002) -- Topics in MEMS
ID Group No. HW#1 HW#2 HW#3 HW#4 Normalized Total HW Score (%) Mid. Exam #1 Mid. Exam #2 Normalized  Midterm Score (%) report1 Final report Normalized Final Score (%) Normalized Total Score (%) Grade
01030850 3 100 100 100 100 20.0 185     90 95.0 18.5    
00322840 2 95 100 100 85 19.0 155     85 93.0 17.8    
01031190 3 100 100 100 100 20.0 162     90 95.0 18.5    
99567724 5 95 100 100 100 19.8 161     90 90.0 18.0    
99622831 5 95 100 100 100 19.8 166     90 90 18.0    
01409470 6 90 100 100 100 19.5 100     80 85.0 16.5    
01031430 4 100 100 100 90 19.5 132     87 90.0 17.7    
00323830 4 100 100 100 90 19.5 162     87 90.0 17.7    
99750792 5 95 100 100 100 19.8 153     90 90 18.0      
01031500 3 100 100 100 100 20.0 132     90 95.0 18.5    
99541574 5 95 100 100 100 19.8 154     90 90.0 18.0    
00361450 1 100 100 100 85 19.3 179     80 95.0 17.5    
00346110 1 100 100 100 85 19.3 161     80 95.0 17.5    
01204690 1 100 100 100 85 19.3 151     80 95.0 17.5    
  01383540 6 90 100 100 100 19.5 157     80 85.0 16.5    
99698741 4 100 100 100 90 19.5 154     87 90.0 17.7    
01420910 6 90 100 100 100 19.5 152     80 85.0 16.5    
99641804 4 100 100 100 90 19.5 137     87 90.0 17.7    
01206000 2 95 100 100 85 19.0 138     85 93.0 17.8    
  01410510 3 100 100 100 100 20.0 127     90 95.0 18.5    
01206180 2 95 100 100 85 19.0 174     85 93 17.8    
Full Mark   100 100 100 100 20 200     100 100 20    
Max.   100.0 100.0 100.0 100.0 20.0 185.0     90.0 95.0 18.5    
Min.   90.0 100.0 100.0 85.0 19.0 100.0     80.0 85.0 16.5    
Mean   96.9 100.0 100.0 93.8 19.5 152     85.9 91.4 17.7    
The Total Score is normalized with 20%HW, 60% Mid Term, 20% Group report. No. of students: 21